Guaranteed Investment Certificates Make bank, guaranteed. Lock in up to 4.10%*.
Buy your registered and non-registered GICs in seconds.
Get startedDon’t miss our featured GIC rates
How much growth are we really talking about?
Use our calculator to see how much your savings will grow with our different options.
Browse rates and terms to find the right GIC
Have questions? Get answers to common questions about GICs here.
Most popular GIC terms (1 to 5 years)
Non-registered
Registered GICs
TFSA
RSP
FHSA
Term | Rate* | Start investing |
---|---|---|
1 Year | 4.00% | Get Rate |
15 Month | 3.85% | Get Rate |
2 Year | 3.60% | Get Rate |
27 Month | 3.60% | Get Rate |
3 Year | 3.60% | Get Rate |
4 Year | 3.50% | Get Rate |
5 Year | 3.55% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
1 Year | 4.00% | Get Rate |
15 Month | 3.85% | Get Rate |
2 Year | 3.60% | Get Rate |
27 Month | 3.60% | Get Rate |
3 Year | 3.60% | Get Rate |
4 Year | 3.50% | Get Rate |
5 Year | 3.55% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
1 Year | 4.00% | Get Rate |
15 Month | 3.85% | Get Rate |
2 Year | 3.60% | Get Rate |
27 Month | 3.60% | Get Rate |
3 Year | 3.60% | Get Rate |
4 Year | 3.50% | Get Rate |
5 Year | 3.55% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
1 Year | 4.00% | Get Rate |
15 Month | 3.85% | Get Rate |
2 Year | 3.60% | Get Rate |
27 Month | 3.60% | Get Rate |
3 Year | 3.60% | Get Rate |
4 Year | 3.50% | Get Rate |
5 Year | 3.55% | Get Rate |
Short term GICs (less than 1 year)
Non-registered
Registered GICs
TFSA
RSP
FHSA
Term | Rate* | Start investing |
---|---|---|
3 month | 3.55% | Get Rate |
6 month | 4.10% | Get Rate |
9 month | 4.10% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
3 month | 3.55% | Get Rate |
6 month | 4.10% | Get Rate |
9 month | 4.10% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
3 month | 3.55% | Get Rate |
6 month | 4.10% | Get Rate |
9 month | 4.10% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
3 month | 3.55% | Get Rate |
6 month | 4.10% | Get Rate |
9 month | 4.10% | Get Rate |
Long term GICs (1 year or more)
Non-registered GICs
Registered GICs
TFSA
RSP
FHSA
Term | Rate* | Start investing |
---|---|---|
1 Year | 4.00% | Get Rate |
15 Month | 3.85% | Get Rate |
2 Year | 3.60% | Get Rate |
27 Month | 3.60% | Get Rate |
3 Year | 3.60% | Get Rate |
4 Year | 3.50% | Get Rate |
5 Year | 3.55% | Get Rate |
6 Year | 3.10% | Get Rate |
7 Year | 3.10% | Get Rate |
10 Year | 3.10% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
1 Year | 4.00% | Get Rate |
15 Month | 3.85% | Get Rate |
2 Year | 3.60% | Get Rate |
27 Month | 3.60% | Get Rate |
3 Year | 3.60% | Get Rate |
4 Year | 3.50% | Get Rate |
5 Year | 3.55% | Get Rate |
6 Year | 3.10% | Get Rate |
7 Year | 3.10% | Get Rate |
10 Year | 3.10% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
1 Year | 4.00% | Get Rate |
15 Month | 3.85% | Get Rate |
2 Year | 3.60% | Get Rate |
27 Month | 3.60% | Get Rate |
3 Year | 3.60% | Get Rate |
4 Year | 3.50% | Get Rate |
5 Year | 3.55% | Get Rate |
6 Year | 3.10% | Get Rate |
7 Year | 3.10% | Get Rate |
10 Year | 3.10% | Get Rate |
Term | Rate* | Start investing |
---|---|---|
1 Year | 4.00% | Get Rate |
15 Month | 3.85% | Get Rate |
2 Year | 3.60% | Get Rate |
27 Month | 3.60% | Get Rate |
3 Year | 3.60% | Get Rate |
4 Year | 3.50% | Get Rate |
5 Year | 3.55% | Get Rate |
6 Year | 3.10% | Get Rate |
7 Year | 3.10% | Get Rate |
10 Year | 3.10% | Get Rate |
Are our GICs right for you?
They're right for you if:
- You’re looking for a guaranteed rate of return on your investment.
- You’re looking to lock in your funds long-term (i.e., for months or years).
- You're looking for a completely digital banking experience.
They're not right for you if:
- You think you may need to access your funds before maturity.
- You’re looking to purchase a joint GIC.
Smart features
Common questions answered
Visit our FAQ for more details about our GICs.
Looking to learn more about GICs?
Get smarter about investing with the help of our handy articles.