EQ Bank FHSA Savings Account Fees & Features
Features | Fee / Limit |
---|---|
Everyday banking fees | None |
Currency | Canadian Dollars |
Deposits including Mobile Cheque Deposit | Not available for registered accounts |
Electronic Funds Transfers (incoming) | Not available for registered accounts |
Sending Interac e-Transfers® | Not available for registered accounts |
EQ to EQ Transfers | Not available for registered accounts |
Bill Payments | Not available for registered accounts |
Receiving Interac e-Transfers® | Not available for registered accounts |
International Money Transfers powered by Wise | Not available for registered accounts |
Opening or closing account | Free |
Transaction history inquiry | Free |
Assisted service transactions completed via Customer Care | Free |
Dormant account notice | Free |
Unclaimed balance for 10 years – transfer to Bank of Canada | Free |
Maximum Number of Accounts | 1 |
Paper statements | Not available. Account balances can be easily viewed and printed online. |
Overdraft | Not available |
Balance transfers to another financial institution | Free |
DOLLAR LIMIT MAXIMUMS | AMOUNT |
---|---|
Maximum Balance Held Per Customer | $200,000 for FHSA Savings Account and $500,000 in FHSA GICs |
Interest Calculations
Interest begins to accrue on every dollar the day your account becomes active. Interest is calculated daily on the total closing balance and at the rates per annum, as offered. Interest is paid monthly.
Notice of Fee Changes
If a fee is increased or a new fee is introduced, we will provide notice of any such change in writing to you through electronic means, which may include posting a notice on the Message Centre accessible through EQ Bank online or mobile banking applications, on our Website, or by any other method allowed by law as determined by us, at least 60 days before the change comes into effect.
Please see the EQ Bank FHSA Savings Account Agreement for further details.
®Trade-mark of Interac Corp. Used under licence.