Business Rates
Rates that take your business to the next level.
Looking for some of the best rates for your business? Earn high interest on all our business products—on any balance.
Our business banking ratesEffective August 20, 2025.
Business Banking
EQ Bank Product | Rate | |
---|---|---|
Business Account | 2.25%* | Learn more about our Business Account |
Most popular Business GIC Rates
Term | Rate1 | |
---|---|---|
2 Year | 3.50% | Learn more about our Business GICs |
1 Year | 3.40% | Learn more about our Business GICs |
9 Month | 3.20% | Learn more about our Business GICs |
6 Month | 3.05% | Learn more about our Business GICs |
3 Month | 2.80% | Learn more about our Business GICs |
Short term Business GICs (less than 1 year)
Long term Business GICs (1 year or more)
Business GICs
Term | Rate* | Start investing |
---|---|---|
1 Year | 3.40% | Get rate |
15 Month | 3.45% | Get rate |
2 Year | 3.50% | Get rate |
27 Month | 3.55% | Get rate |
3 Year | 3.70% | Get rate |
4 Year | 3.75% | Get rate |
5 Year | 3.85% | Get rate |
6 Year | 2.60% | Get rate |
7 Year | 2.60% | Get rate |
10 Year | 2.60% | Get rate |
Ready for great rates that help you grow your business?
Open a Business Account online to earn high interest, buy Business GICs in seconds, and get access to the Business Card when it's available—coming soon!
Already have a Business Account? Sign in

